Viewing AWS Cloud Resources through CSP Looking Glass
This topic describes the Cloud Service Provider (CSP) Looking Glass that provides visibility into your AWS cloud resources.
AWS Direct Connect virtual interface resources
To view AWS cloud resources
- Choose Tools > CSP Looking Glass then select Amazon Web Services from the View Resources drop-down list.
- Click a resource name for details.
This table describes the resources and their meaning.
Resource | Description |
---|---|
Address Family | The address family for the BGP Peer: ipv4 or ipv6. |
Amazon Address | The IP address assigned to the Amazon interface. |
Amazon Side ASN | The autonomous system number (ASN) for the Amazon side of the connection. |
ASN | The autonomous system number (ASN) number for Border Gateway Protocol (BGP) configuration. |
Auth Key | The authentication key for BGP configuration. This string has a minimum length of 6 characters and and a maximum length of 80 characters. |
AWS Device V2 | The Direct Connect endpoint that terminates the physical connection. |
AWS Logical Device ID | The Direct Connect endpoint that terminates the logical connection. This device might be different than the device that terminates the physical connection. |
Connection ID | The ID of the connection. |
Customer Address | The IP address assigned to the customer interface. |
Customer Router Config | The customer router configuration. |
Direct Connect Gateway ID | The ID of the Direct Connect gateway. |
Jumbo Frame Capable | Indicates whether jumbo frames (9001 MTU) are supported. |
Location | The location ID of the connection. |
MTU | The maximum transmission unit (MTU), in bytes. The supported values are 1500 and 9001. The default value is 1500. |
Owner Account | The ID of the AWS account that owns the virtual interface. |
Region | The AWS region where the virtual interface is located. |
Route Filter Prefixes | Provides the routes to be advertised to the Amazon Web Services network in this region. Applies to public virtual interfaces. |
Site Link Enabled | Indicates whether SiteLink is enabled. SiteLink sends data from one Direct Connect location to another, bypassing AWS Regions. |
Tags | The tags associated with the virtual interface. |
Virtual Gateway ID | The ID of the virtual gateway. |
Virtual Interface ID | The ID of the virtual interface. |
Virtual Interface Name | The name of the virtual interface assigned by the customer network. |
Virtual Interface State | The state of the virtual interface. The possible states are: Confirming - The creation of the virtual interface is pending confirmation from the virtual interface owner. If the owner of the virtual interface is different from the owner of the connection on which it is provisioned, then the virtual interface will remain in this state until it is confirmed by the virtual interface owner. Verifying - This state only applies to public virtual interfaces. Each public virtual interface needs validation before the virtual interface can be created. Pending - A virtual interface is in this state from the time that it is created until the virtual interface is ready to forward traffic. Available - The virtual interface is able to forward traffic. Down - The virtual interface is is BGP down. |
Virtual Interface Type | Provides the type of virtual interface: private or public. |
VLAN | The ID of the VLAN. |
Location Name | The name, city, and state of the location. |
BGP Peers | The state of the BGP peer. The possible states are: Verifying - Indicates that the BGP peering addresses or ASN require validation before the BGP peer can be created. This state applies only to public virtual interfaces. Pending - Indicates that the BGP peer is created, and remains in this state until it is ready to be established. Available - Indicates that the BGP peer is ready to be established. Deleting - Indicates that the BGP peer is being deleted. Deleted - Indicates that the BGP peer has been deleted and cannot be established. |
BGP Status | The status of the BGP peer. The possible values are: Up - Indicates that the BGP peer is established. This state doesn’t indicate the state of the routing function. Ensure that you’re receiving routes over the BGP session. Down - Indicates that the BGP peer is down. Unknown - Indicates that the BGP peer status isn’t available. |
AWS Hosted Connection Resources
This table describes the resources and their meaning.
Resource | Description |
---|---|
AWS Device | The Direct Connect endpoint that terminates the physical connection. |
AWS Device V2 | The Direct Connect endpoint that terminates the physical connection. |
AWS Logical Device ID | The Direct Connect endpoint that terminates the logical connection. This device might be different than the device that terminates the physical connection. |
Bandwidth | The bandwidth of the connection. |
Connection ID | The ID of the connection. |
Connection Name | The name of the connection. |
Connection State | The state of the connection. The possible states are: Ordering - The initial state of a hosted connection provisioned on an interconnect. The connection stays in the ordering state until the owner of the hosted connection confirms or declines the connection order. Requested - The initial state of a standard connection. The connection stays in the requested state until the Letter of Authorization (LOA) is sent to the customer. Pending - The connection has been approved and is being initialized.. Available - The network link is up and the connection is ready for use. Down - The network link is down. |
Encryption Mode | The MAC Security (MACsec) connection encryption mode: no_encrypt, should_encrypt, and must_encrypt. |
Has Logical Redundancy | Indicates whether the connection supports a secondary BGP peer in the same address family (IPv4/IPv6) |
Jumbo Frame Capable | Indicates whether jumbo frames (9001 MTU) are supported. |
LAG ID | The ID of the LAG. |
LOA Issue Time | The time of the most recent call to DescribeLoa for this connection. |
Location | The location of the connection. |
MaCsec Capable | Indicates whether the connection supports MAC Security (MACsec). |
MaCsec Keys | The MAC Security (MACsec) keys associated with the connection. |
Owner Account | The ID of the Amazon Web Services account that owns the connection. |
Partner Name | The name of the AWS Direct Connect service provider associated with the connection. |
Port Encryption Status | The MAC Security (MACsec) port link status of the connection. |
Provider Name | The name of the service provider associated with the connection. |
Region | The AWS region where the connection is located. |
Tags | The tags associated with the connection. |
VLAN | The ID of the VLAN. |
Location Name | The name, city, and state of the location. |
Last update:
2023-05-16